Latest Weekly Summary of COVID - Vaccine Adverse Event Reporting System (VAERS)
Date.............Deaths....% Increase
12/10/2021 20,244 1.8%
12/3/2021 19,886 1.7%
11/26/2021 19,532 1.6%
11/19/2021 19,249 2.1%
11/12/2021 18,853 2.1%
11/05/2021 18,461 2.1%
10/29/2021 18,078 2.6%
10/22/2021 17,619 5.1%
10/8/2021 16,766 2.8%
10/1/2021 16,310 3.4%
9/24/2021 15,973 3.8%
9/17/2021 15,386 3.1%
9/10/2021 14,925 2.9%
9/9/2021 14,506 4.3%
8/23/2021 13,911 2.1%
8/20/2021 13,627 4.3%
8/13/2021 13,068 2.4%
8/6/2021 12,761 3.2%
7/30/3021 12,366 3.6%
7/23/2021 11940 4.7%
7/16/2021 11,405 3.8%
7/9/2021 10,991 21.5%
7/7/2021 9,048 29.5%
6/25/2021 6,985 13.8%
6/18/2021 6,136 2.4%
6/11/2021 5,993 1.8%
6/4/2021 5,888 14.0%
5/28/2021 5,165 17.2%
5/21/2021 4,406 4.6%
5/14/2021 4,201 3.5%
5/07/2021 4,057 5.7%
4/30/2021 3,837 8.3%
4/23/2021 3,544 11.2%
4/16/2021 3,186

openvaers.com/covid-data

FDA Knew the Deadly COVID-1984 Symptoms on October 22, 2020 and still won't inform the public!!!
gab.com/Flavius1/posts/106619343191978268

161 replies
Write a comment...

Sort by
Loading...
Loading...
Loading...
© 2025 Gab AI, Inc.

Gab Social is open source software.code.gab

Want to advertise on Gab?grow.gab